Model | ONV-IoT9000-ZH |
Power Configuration | |
220V AC power supply air switch | 1 set, 220V/20A |
220V AC power supply lightning arrester | 1 set power lightning arrester: 220V max: 40kA, In: 10KA Voltage protection Level≤1.1kV Adding 1.2/50us (8-20us ) combined wave of L-N, 2KV does not cause to malfunction, 6KV is non-damaged, the upper limit is 10KV. |
Auto-reclosing | Working voltage: 175-275VAC 50-60Hz Rated output current: 10A Electric leakage protection / action time: 300mA/≤0.1S Over voltage protection / action time: AC275V/2-5S Under voltage protection / action time: AC145V/2-5S Over current protection / action time: 16A/2-5S Short circuit protection/ action time: 3 times input current/≤0.1S Detection function before closing, with remote control function |
AC24V power supply | 1 set of AC100-264V input, AC24V/2.5A output, 60W AC power supply |
DC52V power supply | 1 set of AC100-264V input, DC52V/4.8A output, 250W DC power supply |
DC12V power supply | 3 set of AC100-264V input, DC12V/8.5A, DC power supply with total power of 90W |
Power Consumption | Standby<50W, Full Load<1500W |
Data Control Unit | |
Main control board parameters | Flash:4GByte DDR: 512MByte CPU: ARM 600MHz |
Data port | 1ch RS232 data 1ch RS485 data 2ch switch interface |
Extended Function port | 1ch fan control 1ch lighting control 1ch automatic heating control 1ch local storage SD card slot 1ch water leak detection control 1ch 4G wireless routing expansion slot |
Alarm Output port | 1ch alarm output 1ch door status output 1ch status indicator output 1ch automatic lighting status output |
Controlled Power Supply | 1ch 24VAC output 3ch 12VDC output Support remote control |
Ethernet port | 1*10/100Base-TX RJ45 port for transmitting control signals |
Ethernet Standard | IEEE802.3 10Base-TX, IEEE802.3u 100Base-TX |
Screen Display | A status display LCD screen, used to display the address of the device, query the status of various control switches |
Door Alarm switch | Unpacking alarm signal output |
PoE Power Supply Transmission Unit | |
Fixed Port | 7*10/100/1000Base-T PoE ports (Data/Power) 1*10/100/1000Base-T uplink RJ45 ports (Data) 2*100/1000Base-X uplink SFP fiber slot ports (Data) 1*Console RS232 port (115200,N,8,1) |
Ethernet Port | Port 1-8 can support 10/100/1000Base-T auto-sensing,Full/half duplex MDI/MDI-X self-adaption |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) |
Optical Fiber Port | Gigabit SFP optical fiber port, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) |
Optical Cable/ Distance | Multi-mode:850nm/ 0~500m, Single-mode:1310nm/ 0~40km,1550nm /0~120km. |
Chip Parameter | |
Network Management Type | L2+ |
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X IEEE802.3x |
Forwarding Mode | Store and Forward(Full Wire Speed) |
Switching Capacity | 192Gbps (non-blocking) |
Forwarding Rate@64byte | 14.88Mpps |
MAC | 8K |
Buffer Memory | 4M |
Jumbo Frame | 9.6K |
LED Indicator | Power: PWR (green), system:SYS (yellow), network:Link (yellow), PoE: PoE (green), Fiber port : L/A (green) |
Reset Switch | Yes, support one key to restore factory settings |
PoE & Power | |
PoE Port | Port 1 to 7 |
PoE Management | PoE working status Delay start of power supply PoE output priority configuration Scheduling of PoE operation and time Total power limit of PoE power supply PoE output power allocation, off& af &at |
Power Supply Pin | Default: 1/2 (+), 3/6 (-) |
Max Power Per Port | 30W, IEEE802.3af/at |
Total PWR / Input Voltage | 250W/52VDC |
Power Consumption | Standby<8W, Full Load<240W |
Network Management Features | |
Interface | IEEE802.3X (Full-duplex) Port temperature protection setting Port green Ethernet Energy-saving setting Broadcast storm control based on port speed The speed limit of the message flow in the access port. The minimum particle size is 64Kbps. |
Layer 3 Features | L2+ network management IPV4/IPV6 management L3 soft routing forwarding, Static route, Default route @ 128 pcs, APR @ 1024 pcs |
VLAN | VLAN based on MAC VLAN based on the protocol Voice VLAN, QinQ configuration 4K VLAN based on port, IEEE802.1q Port configuration of Access, Trunk, Hybrid |
Port Aggregation | LACP(IEEE802.3ad), Static aggregation Max 5 aggregation groups and 8 ports per group. |
Spanning Tree | STP (IEEE802.1d),RSTP (IEEE802.1w),MSTP (IEEE802.1s) |
Industrial Ring Network Protocol | G.8032 (ERPS),Recovery time less than 20ms 250 Ring at most, Max 250 devices per ring. |
Multicast | MLD Snooping v1/v2,Multicast VLAN IGMP Snooping v1/v2, Max 1024 multicast groups, Fast log out |
Port Mirroring | Bidirectional data mirroring based on port |
QoS | Flow-based Rate Limiting Flow-based Packet Filtering 8*Output queues of each port 802.1p/DSCP priority mapping Diff-Serv QoS,Priority Mark/Remark Queue Scheduling Algorithm (SP, WRR, SP+WRR) |
ACL | Port-based Issuing ACL,ACL based on port and VLAN L2 to L4 packet filtering, matching first 80 bytes message. Provide ACL based on MAC, Destination MAC address, IP Source, Destination IP, IP Protocol Type, TCP/UDP Port, TCP/UDP Port Range, and VLAN, etc. |
Security | IP-MAC-VLAN-Port binding ARP inspection,Anti-DoS attack AAA & RADIUS,MAC learning limit Mac black holes,IP source protection IEEE802.1X & MAC address authentication Broadcast storm control,Backup for host datum SSH 2.0,SSL,Port isolation,ARP message speed limit User hierarchical management and password protection |
DHCP | DHCP Client,DHCP Snooping, DHCP Server,DHCP Relay |
Management | One-key recovery Cable Diagnose,LLDP Web Management (HTTPS) NTP,System work log,Ping Test CPU instant utilization status view Console/AUX Modem/Telnet/SSH2.0 CLI Download & Management on FTP, TFTP, Xmodem, SFTP,SNMP V1/V2C/V3 ONV NMS – smart network management system platform(LLDP+SNMP) |
Physical Parameter | |
Operation TEMP / Humidity | -40~+75°C,5%~90% RH Non condensing |
Storage TEMP / Humidity | -40~+80°C,5%~95% RH Non condensing |
MTBF | >100,000 hours |
Dimension (L*W*H) | 542*440*280mm |
Net /Gross Weight | <26kg / <28kg |
Installation | Pole hoop mount |
IoT Comprehensive Intelligent Box Series Configuration Details (Default Configuration)
ONV-IoT9000-ZH-HI-P | |||
No. | Model | Product Name | Description |
1 | IoT90-Box-ZHX | Seiko chassis | 1.2mm thickness Seiko chassis Dimension: 541*440*240mm |
2 | IoT90-175275-16A | Auto-reclosing | working voltage: 175-275VAC 50-60Hz, 16A |
3 | IoT90-SPD-220AC | AC power supply lightning arrester | 1 set power lightning arrester 220V max: 40kA |
4 | IoT90-7PoE-10 | PoE network transmission unit (7*PoE ports) | L2+ managed PoE switch with 7*10/100 /1000Base-T PoE ports and 2*100 /1000Base-X SFP fiber ports |
5 | IoT90-Data-ZHX | Data acquisition control unit | Realize status control, switch control, remote management functions |
6 | IoT90-6SPD-1000 | Network lightning protection unit (6 ports for lightning protection) | 6*10/100/1000M compatible network lightning protection unit |
7 | IoT90-TEMP | Automatic temperature control unit (including heating rod) | Heating system and fan cooling system (heating rod) |
8 | IoT90-LED | LED lighting | LED lighting inside the case |
9 | IoT90-PWR-AC24 | AC24V AC power supply unit | AC24V / 2.5A, 60W AC power supply |
10 | IoT90-PWR-DC52 | DC52V DC power supply unit | DC52V / 4.8A, 250W DC power supply |
11 | IoT90-PWR-DC12UPS | DC12V DC power supply and UPS charging unit (without battery) | DC12V / 8.5A isolated power supply, 90W DC power supply unit, 1ch UPS battery connection port |
12 | IoT90-GPS | BDS / GPS positioning module unit | BDS/ GPS longitude and latitude positioning |
13 | IoT90-MicroSD | Local storage unit | Automatic storage of IoT intelligent box operation and alarm record in case of network disconnection |
14 | IoT90-ODF2 | 2ch fiber optic terminal box and adapter | fiber optic terminal box and adapter |
15 | IoT90-OMS | Operation and maintenance management software | Cloud platform integrated management platform, consisting of personal computer and application operation and maintenance |
ONV-IoT9000-ZH-HI | |||
No. | Model | Product Name | Description |
1 | IoT90-Box-ZHX | Seiko chassis | 1.2mm thickness Seiko chassis Dimension: 541*440*240mm |
2 | IoT90-175275-16A | Auto-reclosing | working voltage: 175-275VAC 50-60Hz, 16A |
3 | IoT90-SPD-220AC | AC power supply lightning arrester | 1 set power lightning arrester 220V max: 40kA |
4 | IoT90-Data-ZHX | Data acquisition control unit | Realize status control, switch control, remote management functions |
5 | IoT90-6SPD-1000 | Network lightning protection unit (6 ports for lightning protection) | 6*10/100/1000M compatible network lightning protection unit |
6 | IoT90-TEMP | Automatic temperature control unit (including heating rod) | Heating system and fan cooling system (heating rod) |
7 | IoT90-LED | LED lighting | LED lighting inside the case |
8 | IoT90-PWR-AC24 | AC24V AC power supply unit | AC24V / 2.5A, 60W AC power supply |
9 | IoT90-PWR-DC12 | DC12V DC power supply and UPS charging unit | DC12V / 8.5A isolated power supply, 90W DC power supply unit, 1ch UPS battery connection port |
10 | IoT70-SW8G2F | Network communication transmission unit (8*RJ45 and 2*SFP ports) | L2+ managed Ethernet switch with 8*10/100 /1000M RJ45 ports and 2*100 /1000M SFP fiber ports |
11 | IoT90-GPS | BDS / GPS positioning module unit | BDS/ GPS longitude and latitude positioning |
12 | IoT90-MicroSD | Local storage unit | Automatic storage of IoT intelligent box operation and alarm record in case of network disconnection |
13 | IoT90-ODF2 | 2ch fiber optic terminal box and adapter | fiber optic terminal box and adapter |
14 | IoT90-OMS | Operation and maintenance management software | Cloud platform integrated management platform, consisting of personal computer and application operation and maintenance |
ONV-IoT9000-ZH-SI | |||
No. | Model | Product Name | Description |
1 | IoT90-Box-ZHX | Seiko chassis | 1.2mm thickness Seiko chassis Dimension: 541*440*240mm |
2 | IoT90-175275-16A | Auto-reclosing | working voltage: 175-275VAC 50-60Hz, 16A |
3 | IoT90-SPD-220AC | AC power supply lightning arrester | 1 set power lightning arrester 220V max: 40kA |
4 | IoT90-Data-ZHX | Data management control unit | Realize status control, switch control, remote management functions |
5 | IoT90-LED | LED lighting | LED lighting inside the case |
6 | IoT90-PWR-AC24 | AC24V AC power supply unit | AC24V / 2.5A, 60W AC power supply |
7 | IoT90-PWR-DC12 | DC12V DC power supply and UPS charging unit | DC12V / 8.5A isolated power supply, 90W DC power supply unit, 1ch UPS battery connection port |
8 | IoT70-SW1G1F | Fiber media converter transmission unit (1*RJ45 port and 1* SFP port) | Photoelectric conversion, long distance transmission |
9 | IoT90-ODF2 | 2ch fiber optic terminal box and adapter | fiber optic terminal box and adapter |
10 | IoT90-OMS | Operation and maintenance management software | Cloud platform integrated management platform, consisting of personal computer and application operation and maintenance |
Văn phòng Tp. Hồ Chí Minh
Văn phòng Hà Nội
Kinh doanh
Copyright © 2020 - 2025 ANFA. All Rights Reserved.