Facial Recognition Bullet
2MP, 3.6X Zoom, 60FPS, 40M IR
T-WDR, IP68, Live Detect,
AI:Face Recognition
|
Product Name | H.264+ Bullet | |
Model | HQZ-79KDA(3.6X) | |
Maximum Resolution | 1920×1080 (4MP) | |
Sensor | 1/2.8″ Sony True WDR Starvis CMOS Sensor | |
Lens | 6-22mm 3.6X Bulid-in Zoom Lens @ F1.6 | |
Sensitivity | Color: 0.005Lux B/W: 0.001Lux (AGC ON) | |
FOV | 8° – 44° (H), 6.5°- 24° (V) | |
IR Distance | 40M | |
Video Format | H.264+/ H.264/ MJPEG | |
Video Resolution | 1920×1080@60fps 1920×1080@30fps 1280×1720@30fps 640×360@30fps 320×240@30fps | |
Maximum Streams | Triple Streaming | |
Audio Format | G.711 (64K) / G.726 (32K, 24K) | |
Audio | Input: 3.5Ø sterer jack Output: 3.5Ø sterer jack Support 2 way audio | |
Interface | DIx1, DOx1, Micro SD card slot (optional),3 Axis management bracket,RJ45 | |
Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, COS,IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, SAMBA, Bonjour, Google Drive, Dropbox, ONVIF Profile S | |
Power Comsumption | DC 12V Max:7.8W PoE Max:9.6W | |
Feature | ROI,Motion Detection,Privacy Mask, Anti Fog,Tampering Detection,Corridor Mode,Push Video,P2P(Optiona),Face recognition,Face Detection & Capture,Face attribute recognition,Face tracking | |
Artificial Intelligence Feature | ||
Integration System | Facial Recognition NVR,iOS and Android APP,SDK | |
Liveness Detection | Accuracy Rate | 97.2% |
Face Detection/ Tracking/ Capture | Detection Frame Rate | Up to 20FPS |
Maximum Faces Number | 16 | |
Minimum Face Size | 60X60 pixels | |
Face Orientation Angle | Yaw Angle:-60°~+60°C, Pitch Angle:-30°~+30°C, Roll Angle:-45°~+45°C | |
Accuracy Rate | 99% | |
False Alarm Rate | <0.5% | |
Repeated capture Rate | <10% | |
Facial Attribute Recognition | Recognition Frame Rate | Up to 20FPS |
Accuracy Rate | Age:±5 gender:96%; | |
False Alarm Scenarios | Overexposure,Low lighting,Serious backlighting scenarios,Exaggerated expression | |
Attribute Type | Gender,Age,Glasses,Mask,Ethnicity,Beard,Expression | |
Face Recognition | Recognition Frame Rate | Up to 9FPS |
Minimum Face Size | 100X100 Pixels | |
Face Orientation Angle | Yaw Angle:-30°~+30°C, Pitch Angle:-30°~+30°C, Roll Angle:-30°~+30°C | |
Accuracy Rate | Library of 1000 faces;>98.4%@1%FPR,Library of 10000 faces:>96.7%@1% FPR | |
False Alarm Scenarios | Overexposure,Low lighting,Serious backlighting scenarios,Exaggerated expression | |
Face Database | 20,000 Faces | |
Dimensions | Ø77.4xH172(mm) | |
Weight | 1.1kg | |
Working Temparature | -20~60°C / -4~140°F |
Văn phòng Tp. Hồ Chí Minh
Văn phòng Hà Nội
Kinh doanh
Copyright © 2020 - 2025 ANFA. All Rights Reserved.