
| Hardware | |
| CPU | Multimedia SoC |
| RAM | 256MB |
| Flash | 16MB |
| Image Sensor | 1 /2.7” Sony Exmor CMOS Sensor |
| Sensitivity | Color : 0.05 Lux (AGC ON) B / W : 0.001 Lux (AGC ON) |
| Lens Type | Vari-focal Lens 2.8-12 mm @ F1.4 |
| View Angle | 33° ~ 97° (H), 20° ~ 48° (V) |
| ICR | IR cut Filter Mechanism |
| I/O | 1 DI / 1 DO |
| Video Output | Yes |
| 3-Axis Gimbal Adjustments Angle | Pan : 172∘ Tilt : 60∘ Rotation : 360∘ |
| Audio | G.711(64K) and G.726(32K, 24K) audio compression Input : External Mic In Output :External Line Out |
| Power over Ethernet | Yes |
| Power Consumption | DC 12V Max : 3.96W(IR ON), 2.52W(IR OFF) PoE Max : 5.28W(IR ON), 3.36W(IR OFF) |
Operating Temperature | 0°C ~ 45°C |
| Dimensions | Ø132 x H108 (mm) |
| Weight | 485 g |
| IR LEDs | |
| LEDs | 18 units, 850nM |
| IR Distance | 15M |
| Network | |
| Ethernet | 10 / 100 Base-T |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, QoS/DSCP, Access list, IEEE 802.1X, RTSP, TCP/ IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, 3GPP, SAMBA, Bonjour |
| System | |
| Video Resolution | 1920×1080@30fps, 1280×720@30fps, 640×480@30fps, 320×240@30fps, 176×144@30fps |
| Video Adjust | Brightness, Contrast, Hue, Saturation, Sharpness, AGC, Shutter Time, WDR, Flip, Mirror, Day&Night adjustable, White Balance, Denoise |
| Triple Streaming | Yes |
| Image Snapshot | Yes |
| Full Screen Monitoring | Yes |
| Privacy Mask | Yes, 3 different areas |
| Compression Format | H.264 / M-JPEG |
| Video Bitrates Adjust | CBR, VBR |
| Motion Detection | Yes, 3 different areas |
| Triggered Action | Mail, FTP, Save to SD card, DO, SAMBA |
| Pre / Post Alarm | Yes, configurable |
| Security | Password protection, IP address filtering, HTTPS encrypted data transmission, 802.1X port-based authentication for network protection, QoS/DSCP |
| Firmware Upgrade | HTTP mode, can be upgraded remotely |
| Simultaneous Connection | Up to 10 |
| SD Card Management (Optional) | |
| Recording Trigger | Motion Detection, IP check, Network break down (wire only), Schedule, DI |
| Video Format | AVI, JPEG |
| Video Playback | Yes |
| Delete Files | Yes |
| Web Browsing Requirement | |
| OS | Windows 7, XP, Microsoft IE 6.0 or above, Chrome, Safari, Firefox |
| Mobile Support | iOS 8 or above, Android 4.0.4 or above. |
| Hardware Suggested | Intel Dual Core 2.8G, RAM: 4GB Graphic card: 128MB |